| S.No | Year | Semester | Group | Paper |
Reference link
|
| 1 | 2023-24 | II | Major | 3 | Click here |
| 2 | 2023-24 | II | Major | 4 | Click here |
| 3 | 2023-24 | II | Minor | 2 | Click here |
| 4 | 2022-23 | IV | MPC | 4 | Click here |
| 5 | 2022-23 | IV | MPE | 4 | Click here |
| 6 | 2022-23 | VI | MPCS | 6 | Click here |
| 7 | 2021-22 | I | MPC | 1 | Click here |
| 8 | 2021-22 | I | MPE | 1 | Click here |
| 9 | 2021-22 | I | MPCS | 1 | Click here |
| 10 | 2021-22 | V | MPC | 5 | Click here |
| 11 | 2021-22 | V | MPCS | 5 | Click here |
| 12 | 2021-22 | V | MPE | 5 | Click Here |
| 13 | 2021-22 | V | MPC | 6 | Click here |
| 14 | 2021-22 | V | MPCS | 6 | Click Here |
| 15 | 2021-22 | V | MPE | 6 | Click Here |
| 16 | 2021-22 | VI | MPC | 7 | Click Here |
| 17 | 2021-22 | VI | MPCS | 7 | Click Here |
| 18 | 2021-22 | VI | MPE | 7 | Click Here |
| 19 | 2021-22 | VI | Cluster 1 | 8(C1) | Click Here |
| 20 | 2021-22 | VI | Cluster 2 | 8(C2) | Click Here |
| 21 | 2021-22 | Vi | Cluster 3 | 8(C3) | Click Here |
